Forett At Bukit Timah Pricing
Forett At Bukit Timah Price List
No. of Rooms | No. of Units | Sqft | Price Min. | Price Max. |
1 Bedroom + Study | 52 | 474 – 495 | $998,000 | $1,032,000 |
2 Bedroom | 43 | 549 – 603 | TBA | TBA |
2 Bedroom Deluxe | 98 | 732 – 947 | $1,343,000 | $1,585,000 |
2 Bedroom + Study | 98 | 689 – 764 | $1,396,000 | TBA |
3 Bedroom Deluxe | 84 | 732 – 764 | $1,343,000 | $2,038,000 |
3 Bedroom Premium | 18 | 1,055 – 1,098 | $2,101,000 | $2,248,000 |
3 Bedroom Dual-Key | 24 | 1033 | $1,752,000 | $2,129,000 |
4 Bedroom Premium | 31 | 1281 – 1356 | $2,480,000 | $2,639,000 |
4 Bedroom Suite | 4 | 1442 | TBA | TBA |
5 Bedroom Suite | 5 | 1884 | TBA | TBA |
Book An Appointment to view Forett At Bukit Timah ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Forett At Bukit Timah Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.