Forett At Bukit Timah Pricing
Forett At Bukit Timah Price List
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom + Study | TBA | 474 – 495 | TBA | TBA |
2 Bedroom | TBA | 549 – 603 | TBA | TBA |
2 Bedroom + Study | TBA | 689 – 764 | TBA | TBA |
3 Bedroom | TBA | 732 – 764 | TBA | TBA |
3 Bedroom Premium | TBA | 1,055 – 1,098 | TBA | TBA |
3 Bedroom Dual-Key | TBA | 1033 | TBA | TBA |
4 Bedroom Premium | TBA | 1281 – 1356 | TBA | TBA |
4 Bedroom Suite | TBA | 1442 | TBA | TBA |
5 Bedroom Suite | TBA | 1884 | TBA | TBA |
Book An Appointment to view Forett At Bukit Timah ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Forett At Bukit Timah Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.